|  | 
 
              
                
                  |  |  
                  |  |           | public/images/ladies/18490/1153036P1.jpg | $0.0 | 1 |  
                  |  | 
                      
                        |  | Profile number |  | 18490 |  
                        |  | Profile posted on |  | 11/10/2019 |  
                        |  | Last modify |  | 11/10/2019 |  
                        |  |  |  |  |  
                        |  | Name |  | Irene |  
                        |  | Age |  | 39 |  
                        |  | Birth date |  | 05/02/1986 |  
                        |  | Height |  | 175 |  
                        |  | Weight |  | 59 |  
                        |  | City |  | Khabarovsk |  
                        |  | Country |  | Russia |  
                        |  | Eyes |  | grey |  
                        |  | My hair |  | blond straight medium |  
                        |  | Occupation |  | Tender manager |  
                        |  | Education |  | higher |  
                        |  | Religion |  | Christianity |  
                        |  | Marital status |  | divorced |  
                        |  | Kids |  | 1 |  
                        |  | My language |  | good English |  
                        |  | My second language |  |  |  
                        |  | My personality |  | honesty, kindness, optimism, |  
                        |  | I like music |  | Rap, RnB, Pop, |  
                        |  | I read in my free time |  | Legislation for my job, |  
                        |  | Il like to go |  | eat ice cream, drink some coffee, get some fresh air, |  
                        |  | My favourite cuisine |  | European, |  
                        |  | About me |  | I am a very positive girl, I like sun, my job and honest smiles. I don't like negotive emotions and depression and believe happy people can't lie. I respect all kind of sport. I bring up my daughter and very proud of this fact. |  
                        |  | Age of my future partner |  | 26-40 |  
                        |  | My ideal partner must be |  | Love, mutual respect and care |  
                        |  |  |  |  |  
                        |  |  |  |  |  |  | 
                      
                        |    |  |