|  | 
 
              
                
                  |  |  
                  |  |           | public/images/ladies/18102/051018075720.jpg | $0.0 | 1 |  
                  |  | 
                      
                        |  | Profile number |  | 18102 |  
                        |  | Profile posted on |  | 05/10/2018 |  
                        |  | Last modify |  | 05/10/2018 |  
                        |  |  |  |  |  
                        |  | Name |  | Ekaterina |  
                        |  | Age |  | 35 |  
                        |  | Birth date |  | 03/08/1990 |  
                        |  | Height |  | 162 |  
                        |  | Weight |  | 52 |  
                        |  | City |  | Ternopol |  
                        |  | Country |  | Ukraine |  
                        |  | Eyes |  | blue |  
                        |  | My hair |  | light-brown straight long |  
                        |  | Occupation |  | internetional economist |  
                        |  | Education |  | higher |  
                        |  | Religion |  | Christianity |  
                        |  | Marital status |  | divorced |  
                        |  | Kids |  | one boy 1 y.o. |  
                        |  | My language |  | fluent English |  
                        |  | My second language |  |  |  
                        |  | My personality |  | Honest, fair and calm, with sense of humor., |  
                        |  | I like music |  | pop, jazz, |  
                        |  | I read in my free time |  | classik, |  
                        |  | Il like to go |  | I like to spend time with my friends, dancing, cinema., |  
                        |  | My favourite cuisine |  | europeen, |  
                        |  | About me |  | Enjoy of the Sea during travelling, walk with my Bigl. |  
                        |  | Age of my future partner |  | 30–37 |  
                        |  | My ideal partner must be |  | First of all respect and mutual understanding and love of cause! |  
                        |  |  |  |  |  
                        |  |  |  |  |  |  | 
                      
                        |    |  |