|  | 
 
              
                
                  |  |  
                  |  |           | public/images/ladies/18088/1093273P1.jpg | $0.0 | 1 |  
                  |  | 
                      
                        |  | Profile number |  | 18088 |  
                        |  | Profile posted on |  | 05/10/2018 |  
                        |  | Last modify |  | 05/10/2018 |  
                        |  |  |  |  |  
                        |  | Name |  | Oksana |  
                        |  | Age |  | 43 |  
                        |  | Birth date |  | 21/11/1982 |  
                        |  | Height |  | 167 |  
                        |  | Weight |  | 57 |  
                        |  | City |  | Nikolaev |  
                        |  | Country |  | Ukraine |  
                        |  | Eyes |  | brown |  
                        |  | My hair |  | blond wavy medium |  
                        |  | Occupation |  | psyhologist |  
                        |  | Education |  | higher |  
                        |  | Religion |  | Christianity |  
                        |  | Marital status |  | divorced |  
                        |  | Kids |  | son |  
                        |  | My language |  | basic English |  
                        |  | My second language |  |  |  
                        |  | My personality |  | purposeful, lovely, considered, |  
                        |  | I like music |  | pop-rock, |  
                        |  | I read in my free time |  | do not like, |  
                        |  | Il like to go |  | gym, swimming pool, spending time with friends, |  
                        |  | My favourite cuisine |  | italian, |  
                        |  | About me |  | i adore animals, photographing |  
                        |  | Age of my future partner |  | 25-55 |  
                        |  | My ideal partner must be |  | an interesting, sociable, communicable, considering partner |  
                        |  |  |  |  |  
                        |  |  |  |  |  |  | 
                      
                        |    |  |