|  | 
 
              
                
                  |  |  
                  |  |           | public/images/ladies/17931/1053627P1.jpg | $0.0 | 1 |  
                  |  | 
                      
                        |  | Profile number |  | 17931 |  
                        |  | Profile posted on |  | 05/01/2018 |  
                        |  | Last modify |  | 05/01/2018 |  
                        |  |  |  |  |  
                        |  | Name |  | Volha |  
                        |  | Age |  | 39 |  
                        |  | Birth date |  | 02/04/1986 |  
                        |  | Height |  | 166 |  
                        |  | Weight |  | 55 |  
                        |  | City |  | Minsk |  
                        |  | Country |  | Belarus |  
                        |  | Eyes |  | grey-blue |  
                        |  | My hair |  | light-brown straight medium |  
                        |  | Occupation |  | economist |  
                        |  | Education |  | higher |  
                        |  | Religion |  | Atheism |  
                        |  | Marital status |  | never been married |  
                        |  | Kids |  | no |  
                        |  | My language |  | basic English |  
                        |  | My second language |  |  |  
                        |  | My personality |  | curiosity, honesty, understanding, |  
                        |  | I like music |  | classic, |  
                        |  | I read in my free time |  | popular science, |  
                        |  | Il like to go |  | gym, swimming pool, cinema, fitness, |  
                        |  | My favourite cuisine |  | national, |  
                        |  | About me |  | My name is Volha. I live in Minsk with mother and sister. In my free time I like to go gym and cinema. I have never been married and have no children. |  
                        |  | Age of my future partner |  | 30-65 |  
                        |  | My ideal partner must be |  | mutual assistance and trust |  
                        |  |  |  |  |  
                        |  |  |  |  |  |  | 
                      
                        |    |  |