|  | 
 
              
                
                  |  |  
                  |  |           | public/images/ladies/17892/1016813P1.jpg | $0.0 | 1 |  
                  |  | 
                      
                        |  | Profile number |  | 17892 |  
                        |  | Profile posted on |  | 11/12/2017 |  
                        |  | Last modify |  | 11/12/2017 |  
                        |  |  |  |  |  
                        |  | Name |  | Nadezhda |  
                        |  | Age |  | 41 |  
                        |  | Birth date |  | 20/12/1984 |  
                        |  | Height |  | 172 |  
                        |  | Weight |  | 62 |  
                        |  | City |  | Kiev |  
                        |  | Country |  | Ukraine |  
                        |  | Eyes |  | brown |  
                        |  | My hair |  | black straight long |  
                        |  | Occupation |  | business |  
                        |  | Education |  | higher |  
                        |  | Religion |  | Christianity |  
                        |  | Marital status |  | never been married |  
                        |  | Kids |  | son 8 y.o. |  
                        |  | My language |  | intermediate English |  
                        |  | My second language |  |  |  
                        |  | My personality |  | a tender, optimistic, romantic, |  
                        |  | I like music |  | different, |  
                        |  | I read in my free time |  | novels, historical, psychology, |  
                        |  | Il like to go |  | with my son, watching movies, drawing, cooking, |  
                        |  | My favourite cuisine |  | italian, mediterranian, |  
                        |  | About me |  | ask me |  
                        |  | Age of my future partner |  | 35-50 |  
                        |  | My ideal partner must be |  | a joyful, kind, tender, not greedy |  
                        |  |  |  |  |  
                        |  |  |  |  |  |  | 
                      
                        |    |  |