|  | 
 
              
                
                  |  |  
                  |  |         | public/images/ladies/17839/1016351P1.jpg | $0.0 | 1 |  
                  |  | 
                      
                        |  | Profile number |  | 17839 |  
                        |  | Profile posted on |  | 21/10/2017 |  
                        |  | Last modify |  | 21/10/2017 |  
                        |  |  |  |  |  
                        |  | Name |  | Svetlana |  
                        |  | Age |  | 47 |  
                        |  | Birth date |  | 03/12/1978 |  
                        |  | Height |  | 170 |  
                        |  | Weight |  | 65 |  
                        |  | City |  | Kramatorsk |  
                        |  | Country |  | Ukraine |  
                        |  | Eyes |  | blue |  
                        |  | My hair |  | light-brown straight long |  
                        |  | Occupation |  | economist |  
                        |  | Education |  | higher |  
                        |  | Religion |  | Christianity |  
                        |  | Marital status |  | divorced |  
                        |  | Kids |  | 2 |  
                        |  | My language |  | basic English |  
                        |  | My second language |  |  |  
                        |  | My personality |  | kind, with good sense of humor, |  
                        |  | I like music |  | european, |  
                        |  | I read in my free time |  | novels, |  
                        |  | Il like to go |  | walking, cinema, reading, |  
                        |  | My favourite cuisine |  | ukrainian, |  
                        |  | About me |  | i am divorced for 1,5 y.o. I live in a small town, work as a cassier. adore music, nature, active lifetime. |  
                        |  | Age of my future partner |  | 40-60 |  
                        |  | My ideal partner must be |  | a good, kind man |  
                        |  |  |  |  |  
                        |  |  |  |  |  |  | 
                      
                        |    |  |