|  | 
 
              
                
                  |  |  
                  |  |       | public/images/ladies/17504/020417101629.jpg | $0.0 | 1 |  
                  |  | 
                      
                        |  | Profile number |  | 17504 |  
                        |  | Profile posted on |  | 02/04/2017 |  
                        |  | Last modify |  | 02/04/2017 |  
                        |  |  |  |  |  
                        |  | Name |  | Marina |  
                        |  | Age |  | 60 |  
                        |  | Birth date |  | 01/06/1965 |  
                        |  | Height |  | 167 |  
                        |  | Weight |  | 59 |  
                        |  | City |  | Pavlograd |  
                        |  | Country |  | Ukraine |  
                        |  | Eyes |  | brown |  
                        |  | My hair |  | black straight medium |  
                        |  | Occupation |  | APPRAISER |  
                        |  | Education |  | higher |  
                        |  | Religion |  | Christianity |  
                        |  | Marital status |  | divorced |  
                        |  | Kids |  | DAUGHTER 20YEARS, SON 15YEARS |  
                        |  | My language |  | basic English |  
                        |  | My second language |  |  |  
                        |  | My personality |  | I'M FUN,I LOVE FLOWERS , NATURE AND COMFORT, |  
                        |  | I like music |  | POP MUSIC, ROCK BALLADS, |  
                        |  | I read in my free time |  | LOVE THE CLASSICS, BUT MY KIDS ARE CONSTANTLY DISCOVERING NEW TO ME AUTHORS, |  
                        |  | Il like to go |  | CALM GENTLE PERSON., |  
                        |  | My favourite cuisine |  | MEDITERRANEAN, |  
                        |  | About me |  | LIVE IN A SMALL TOWN , LIKE HIKING , SOCIALIZING, TO CREATE A COSINESS IN THE HOUSE |  
                        |  | Age of my future partner |  | TO 65 YEARS |  
                        |  | My ideal partner must be |  | TRUST, CARE, HUMOR |  
                        |  |  |  |  |  
                        |  |  |  |  |  |  | 
                      
                        |    |  |