|  | 
 
              
                
                  |  |  
                  |  |       | public/images/ladies/17406/975483P1.jpg | $0.0 | 1 |  
                  |  | 
                      
                        |  | Profile number |  | 17406 |  
                        |  | Profile posted on |  | 21/02/2017 |  
                        |  | Last modify |  | 21/02/2017 |  
                        |  |  |  |  |  
                        |  | Name |  | Evgenia |  
                        |  | Age |  | 43 |  
                        |  | Birth date |  | 20/10/1982 |  
                        |  | Height |  | 180 |  
                        |  | Weight |  | 65 |  
                        |  | City |  | Karaganda |  
                        |  | Country |  | Kazakhstan |  
                        |  | Eyes |  | brown |  
                        |  | My hair |  | black wavy long |  
                        |  | Occupation |  | Manager |  
                        |  | Education |  | incomplete higher |  
                        |  | Religion |  | Christianity |  
                        |  | Marital status |  | never been married |  
                        |  | Kids |  | no kids |  
                        |  | My language |  | intermediate English |  
                        |  | My second language |  |  |  
                        |  | My personality |  | responsibility, kindness, sincere, |  
                        |  | I like music |  | pop, novels, |  
                        |  | I read in my free time |  | classics, |  
                        |  | Il like to go |  | sports, dance, music, reading. travelling, |  
                        |  | My favourite cuisine |  | italian, caucausian, |  
                        |  | About me |  | I like meeting new people and visiting new countries |  
                        |  | Age of my future partner |  | 33-45 |  
                        |  | My ideal partner must be |  | kind man, loving and caring husband |  
                        |  |  |  |  |  
                        |  |  |  |  |  |  | 
                      
                        |    |  |